Featured Rental
MLS#: 208018967
 $3,500 Season $2,000 Off Season
| PELICAN MARSH PELICAN MARSH Low Rise (1-3 Floors) Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109
| | View Details | | Listing Broker: Sun Realty |

13 Property(s) Listed 1 2 | MLS#: 211516221 | PELICAN MARSH ~ ARIELLE |  $359,900 | Property Type: Condo - Low Rise Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 1,845 | | View Details | | Listing Broker: Platinum Properties of Naples |

| MLS#: 210037997 | PELICAN MARSH ~ ARIELLE |  $349,000 | Property Type: Condo - Low Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 1,560 | | View Details | | Listing Broker: Prudential Florida Realty |

| MLS#: 211011670 | PELICAN MARSH ~ ARIELLE |  $349,000 | Property Type: Condo - Low Rise Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 1,988 | | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 211507175 | PELICAN MARSH ~ ARIELLE |  $328,000 | Property Type: Condo - Low Rise Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 1,988 | | View Details | | Listing Broker: Amerivest Realty |

| MLS#: 211515589 | PELICAN MARSH ~ ARIELLE |  $305,000 | Property Type: Condo - Low Rise Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 1,988 | | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 208033590 | PELICAN MARSH ~ ARIELLE |  $299,000 | Property Type: Condo - Low Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 1,560 | | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 210029430 | PELICAN MARSH ~ ARIELLE |  $299,000 | Property Type: Condo - Low Rise Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 1,988 | | View Details | | Listing Broker: Premier Sotheby's Intl. Realtyt Florida, Inc. REALTORS |

| MLS#: 211002898 | PELICAN MARSH ~ ARIELLE |  $299,000 | Property Type: Condo - Low Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 1,560 | | View Details | | Listing Broker: John R. Wood REALTORS |

| MLS#: 211011965 | PELICAN MARSH ~ ARIELLE |  $274,500 | Property Type: Condo - Low Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 1,633 | | View Details | | Listing Broker: Prudential Florida Realty |

| MLS#: 212001077 | PELICAN MARSH ~ ARIELLE |  $274,500 | Property Type: Condo - Low Rise Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 1,845 | | View Details | | Listing Broker: Prudential Florida Realty |

13 Property(s) Listed 1 2
|
Naples, FL, US
66°F
Search Naples Listings
Single Family Homes
Arbors at Pelican Marsh
Augusta at Pelican Marsh
Bay Laurel Estates
Gables
Marsh Links
Muirfield at the Marsh
Portofino
Sweet Bay
Troon Lakes
Watercrest
Attached/Detached Villas
Grand Isle
Island Cove
Ivy Pointe
Savanna
Terrabella
Timarron
Ventura
Condo, Carriage & Coach Homes
Arielle
Clermont
Egret's Walk
Les Chateaux
Mont Claire
Osprey Pointe
Ravenna
Seville
Foreclosures
Short Sale
Rentals
Resources
New Developments
Collier County Info
Florida Homestead Exemption
Mortgage Information
Mortgage Glossary
Real Estate Glossary
Foreclosure Glossary
Short Sale Glossary
Testimonials
Add to Favorites (Ctrl+d in Mozilla)
Share



|