Bay Laurel Estates
Meticulous detail to luxury is part of the elegant charm of the gated neighborhood of Bay Laurel Estates in Pelican Marsh. Bay Laurel Estates features 38 spacious estate homes between 3500 and 5500 square feet offering panoramic views of the golf course, nature preserves and sparkling lakes.
6 Property(s) Listed | MLS#: 211517427 | PELICAN MARSH ~ BAY LAUREL ESTATES |  $2,650,000 | Property Type: Single Family Bedrooms: 5 Full Baths: 5 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 6,586 | | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 211521965 | PELICAN MARSH ~ BAY LAUREL ESTATES |  $1,975,000 | Property Type: Single Family Bedrooms: 5 Full Baths: 6 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 5,606 | | View Details | | Listing Broker: Premier Sotheby's Intl. Realtyt Florida, Inc. REALTORS |

| MLS#: 211009296 | PELICAN MARSH ~ BAY LAUREL ESTATES |  $1,950,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 2 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 4,744 | | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 209040697 | PELICAN MARSH ~ BAY LAUREL ESTATES |  $1,899,900 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 4,704 | | View Details | | Listing Broker: Premier Sotheby's Intl. Realty |

| MLS#: 211504495 | PELICAN MARSH ~ BAY LAUREL ESTATES |  $1,899,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 5 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 4,875 | | View Details | | Listing Broker: Premier Sotheby's Intl. Realtyt Florida, Inc. REALTORS |

| MLS#: 211508652 | PELICAN MARSH ~ BAY LAUREL ESTATES |  $1,790,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 4,076 | | View Details | | Listing Broker: Prudential Florida Realty |

6 Property(s) Listed
|
Naples, FL, US
66°F
Search Naples Listings
Single Family Homes
Arbors at Pelican Marsh
Augusta at Pelican Marsh
Bay Laurel Estates
Gables
Marsh Links
Muirfield at the Marsh
Portofino
Sweet Bay
Troon Lakes
Watercrest
Attached/Detached Villas
Grand Isle
Island Cove
Ivy Pointe
Savanna
Terrabella
Timarron
Ventura
Condo, Carriage & Coach Homes
Arielle
Clermont
Egret's Walk
Les Chateaux
Mont Claire
Osprey Pointe
Ravenna
Seville
Foreclosures
Short Sale
Rentals
Resources
New Developments
Collier County Info
Florida Homestead Exemption
Mortgage Information
Mortgage Glossary
Real Estate Glossary
Foreclosure Glossary
Short Sale Glossary
Testimonials
Add to Favorites (Ctrl+d in Mozilla)
Share



|