Island Cove
Island Cove is surrounded by lakes and features 42 villas built by Centex. Island Cove offers four distinctive villa designs, ranging from 1824 to 2699 square feet of air-conditioned living space.
8 Property(s) Listed | MLS#: 211519570 | PELICAN MARSH ~ ISLAND COVE |  $699,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 2 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 2,687 | | View Details | | Listing Broker: Prudential Florida Realty |

| MLS#: 210002230 | PELICAN MARSH ~ ISLAND COVE |  $575,000 | Property Type: Single Family Bedrooms: 2 Full Baths: 2 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 2,037 | | View Details | | Listing Broker: Premier Sotheby's Intl. Realty |

| MLS#: 211514271 | PELICAN MARSH ~ ISLAND COVE |  $574,500 | Property Type: Single Family Bedrooms: 2 Full Baths: 2 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 2,037 | | View Details | | Listing Broker: Coldwell Banker Commercial NRT |

| MLS#: 211520657 | PELICAN MARSH ~ ISLAND COVE |  $565,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 1,803 | | View Details | | Listing Broker: Mayr & Company Realty LLC |

| MLS#: 210012366 | PELICAN MARSH ~ ISLAND COVE |  $550,000 | Property Type: Single Family Bedrooms: 2 Full Baths: 2 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 2,037 | | View Details | | Listing Broker: Premier Sotheby's Intl. Realtyt Florida, Inc. REALTORS |

| MLS#: 211515326 | PELICAN MARSH ~ ISLAND COVE |  $549,999 | Property Type: Single Family Bedrooms: 2 Full Baths: 2 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 2,037 | | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 210009821 | PELICAN MARSH ~ ISLAND COVE |  $549,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 2,033 | | View Details | | Listing Broker: Premier Sotheby's Intl. Realtyt Florida, Inc. REALTORS |

| MLS#: 211521101 | PELICAN MARSH ~ ISLAND COVE |  $519,500 | Property Type: Single Family Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 1,824 | | View Details | | Listing Broker: Downing Frye Realty Inc. |

8 Property(s) Listed
|
Naples, FL, US
66°F
Search Naples Listings
Single Family Homes
Arbors at Pelican Marsh
Augusta at Pelican Marsh
Bay Laurel Estates
Gables
Marsh Links
Muirfield at the Marsh
Portofino
Sweet Bay
Troon Lakes
Watercrest
Attached/Detached Villas
Grand Isle
Island Cove
Ivy Pointe
Savanna
Terrabella
Timarron
Ventura
Condo, Carriage & Coach Homes
Arielle
Clermont
Egret's Walk
Les Chateaux
Mont Claire
Osprey Pointe
Ravenna
Seville
Foreclosures
Short Sale
Rentals
Resources
New Developments
Collier County Info
Florida Homestead Exemption
Mortgage Information
Mortgage Glossary
Real Estate Glossary
Foreclosure Glossary
Short Sale Glossary
Testimonials
Add to Favorites (Ctrl+d in Mozilla)
Share



|