Troon Lakes
Troon Lakes is situated on 25 acres among two lakes and a nature preserve. Troon Lakes 82 detached villas offer either a water or wooded view. The single-story, courtyard and two-story floor plans range from approximately 1753 to2943 square feet of living area.
6 Property(s) Listed | MLS#: 211503379 | PELICAN MARSH ~ TROON LAKES |  $749,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 2,612 | | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 211520353 | PELICAN MARSH ~ TROON LAKES |  $598,000 | Property Type: Single Family Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 1,905 | | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 211520370 | PELICAN MARSH ~ TROON LAKES |  $545,000 | Property Type: Single Family Bedrooms: 2 Full Baths: 3 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 1,868 | | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 211509065 | PELICAN MARSH ~ TROON LAKES |  $535,000 | Property Type: Single Family Bedrooms: 2 Full Baths: 3 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 1,868 | | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 211518359 | PELICAN MARSH ~ TROON LAKES |  $520,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 1,868 | | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 211521606 | PELICAN MARSH ~ TROON LAKES |  $475,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 1,753 | | View Details | | Listing Broker: John R. Wood REALTORS |

6 Property(s) Listed
|
Naples, FL, US
66°F
Search Naples Listings
Single Family Homes
Arbors at Pelican Marsh
Augusta at Pelican Marsh
Bay Laurel Estates
Gables
Marsh Links
Muirfield at the Marsh
Portofino
Sweet Bay
Troon Lakes
Watercrest
Attached/Detached Villas
Grand Isle
Island Cove
Ivy Pointe
Savanna
Terrabella
Timarron
Ventura
Condo, Carriage & Coach Homes
Arielle
Clermont
Egret's Walk
Les Chateaux
Mont Claire
Osprey Pointe
Ravenna
Seville
Foreclosures
Short Sale
Rentals
Resources
New Developments
Collier County Info
Florida Homestead Exemption
Mortgage Information
Mortgage Glossary
Real Estate Glossary
Foreclosure Glossary
Short Sale Glossary
Testimonials
Add to Favorites (Ctrl+d in Mozilla)
Share



|